Sembol Son Fiyat (TL) Günlük Getiri % En Düşük TL En Yüksek TL İşlem Hacmi TL İşlem Hacmi Lot
KRTEK 5,72 ₺ yükseliş %+10,00 5,13 5,72 5.066.392,54 908.591
INFO 2,42 ₺ yükseliş %+10,00 2,07 2,42 265.378.050,21 115.011.927
MEPET 19,91 ₺ yükseliş %+10,00 18,10 19,91 18.030.913,53 927.238
NETGL 33,94 ₺ yükseliş %+9,98 33,94 33,94 410.446.669,88 12.093.302
MZHLD 6,27 ₺ yükseliş %+10,00 5,70 6,27 17.881.001,51 2.925.263
HOROZ 56,95 ₺ yükseliş %+2,52 58,75 58,75 816.155,00 13.892
AHSGY 12,50 ₺ yükseliş %+0,32 13,15 13,15 492.783,10 37.474
DNISI 4,66 ₺ yükseliş %+4,48 4,78 4,78 47.800,00 10.000
EGEEN 5.172,50 ₺ yükseliş %+9,76 4.770,00 5.182,50 393.019.350,00 79.009
OYYAT 30,90 ₺ yükseliş %+9,96 28,12 30,90 49.216.378,78 1.649.736
SARAE 87,20 ₺ yükseliş %+9,96 76,30 87,20 2.053.681.330,45 24.981.418
VKING 17,63 ₺ yükseliş %+1,15 18,25 18,25 2.792,25 153
PATEK 18,53 ₺ yükseliş %+0,22 19,50 19,50 9.993.867,00 512.506
CEMZY 15,65 ₺ yükseliş %+9,98 13,91 15,65 1.071.223.138,55 73.885.327
MHRGY 2,46 ₺ yükseliş %+9,82 2,22 2,46 15.581.877,16 6.667.896
BRLSM 21,62 ₺ yükseliş %+1,98 22,14 22,14 7.243.078,86 327.149
MOBTL 9,89 ₺ düşüş %-0,60 10,40 10,40 208.613,60 20.059
KARSN 10,06 ₺ yükseliş %+9,95 9,14 10,06 446.035.290,51 46.011.064
ISKPL 6,70 ₺ yükseliş %+3,40 6,49 7,12 348.130.604,13 49.735.344
BALSU 6,88 ₺ yükseliş %+9,90 5,72 6,88 862.743.326,05 129.963.365
EYGYO 2,21 ₺ düşüş %-0,45 2,32 2,32 101.184,48 43.614
DIRIT 25,50 ₺ yükseliş %+7,14 25,50 25,50 486.642,00 19.084
ALTNY 18,18 ₺ yükseliş %+9,98 16,59 18,18 664.573.765,76 37.863.953
TSPOR 0,91 ₺ yükseliş %+3,41 0,92 0,92 5.294.420,60 5.754.805
DERHL 1,89 ₺ %0,00 1,97 1,97 74.399,02 37.766
UCAYM 18,40 ₺ düşüş %-1,60 19,35 19,35 504.241,65 26.059
EBEBK 86,40 ₺ yükseliş %+1,41 87,85 87,85 1.311.864,05 14.933
KBORU 12,60 ₺ yükseliş %+9,95 10,32 12,60 303.952.292,62 24.978.548
HRKET 6,91 ₺ yükseliş %+9,93 5,70 6,91 428.704.702,44 65.835.202
KORDS 83,10 ₺ yükseliş %+3,94 84,05 84,05 5.727.335,10 68.142
CRFSA 272,00 ₺ yükseliş %+9,94 243,00 272,00 477.212.151,10 1.816.161
VSNMD 38,52 ₺ yükseliş %+1,53 36,12 40,80 107.510.428,14 2.799.697
MACKO 34,66 ₺ yükseliş %+0,99 35,44 35,44 535.781,92 15.118
MRSHL 1.800,00 ₺ yükseliş %+0,67 1.842,00 1.842,00 3.155.346,00 1.713
YKSLN 5,08 ₺ yükseliş %+9,96 4,90 5,08 82.711.292,31 16.300.228
SOKE 8,95 ₺ düşüş %-1,00 9,32 9,32 95.203,80 10.215
AKFIS 15,91 ₺ yükseliş %+3,72 15,55 16,87 107.477.845,76 6.693.469
IZMDC 10,82 ₺ yükseliş %+9,96 9,81 10,82 187.261.631,44 17.695.161
SRVGY 2,22 ₺ %0,00 2,30 2,30 494.527,60 215.012
KERVN 7,64 ₺ yükseliş %+9,93 7,64 7,64 1.237.343,84 161.956
AYCES 466,75 ₺ yükseliş %+9,95 425,00 466,75 59.393.840,00 130.296
KRGYO 3,22 ₺ yükseliş %+7,69 2,72 3,28 80.462.025,68 26.191.378
BINBN 173,60 ₺ yükseliş %+1,94 154,50 187,30 322.143.031,30 1.811.251
KRDMB 97,35 ₺ yükseliş %+3,51 95,05 102,60 224.698.386,80 2.284.751
TUREX 4,99 ₺ yükseliş %+0,81 5,17 5,17 497.178,22 96.166
MRGYO 2,36 ₺ yükseliş %+9,77 2,15 2,36 247.370.687,90 105.453.342
ECILC 63,10 ₺ yükseliş %+9,93 57,15 63,10 541.770.987,50 8.861.433
ERSU 24,50 ₺ yükseliş %+6,06 22,82 25,40 3.660.096,68 152.270
YAPRK 9,66 ₺ düşüş %-0,51 9,98 9,98 371.784,94 37.253
SMRVA 10,03 ₺ yükseliş %+2,03 10,07 10,07 203.645,61 20.223
AYES 27,50 ₺ yükseliş %+1,10 27,50 27,60 1.719.596,90 62.499
IDGYO 2,65 ₺ yükseliş %+7,72 2,29 2,70 5.982.569,16 2.344.427
AKBNK 71,55 ₺ yükseliş %+9,74 65,00 71,70 21.044.840.742,35 303.189.388
GESAN 50,05 ₺ yükseliş %+9,90 44,00 50,05 1.520.457.438,18 31.503.750
TKFEN 253,75 ₺ düşüş %-1,65 265,00 265,00 15.518.665,00 58.561
KRPLS 12,25 ₺ yükseliş %+2,08 11,20 12,33 44.836.044,45 3.798.689
IZFAS 53,05 ₺ yükseliş %+4,02 51,10 53,75 56.912.427,20 1.073.844
IHYAY 1,36 ₺ yükseliş %+9,68 1,21 1,36 20.280.116,30 15.361.211
MAVI 37,40 ₺ yükseliş %+6,92 35,14 37,78 665.023.631,18 18.217.764
DAGI 8,85 ₺ yükseliş %+0,45 8,99 8,99 212.415,72 23.628
ZERGY 10,53 ₺ yükseliş %+9,35 9,58 10,55 181.516.991,37 18.013.735
BIGCH 4,55 ₺ düşüş %-2,15 4,77 4,77 68.106,06 14.278
USHOL 66,20 ₺ yükseliş %+6,77 55,80 68,20 41.722.873,80 722.135
KUVVA 173,00 ₺ yükseliş %+1,70 162,40 176,80 2.562.164,00 15.017
RNPOL 2,19 ₺ yükseliş %+6,83 1,85 2,25 18.781.045,17 9.534.647
MOPAS 20,82 ₺ düşüş %-2,80 21,90 21,90 198.173,10 9.049
INTET 52,60 ₺ yükseliş %+1,74 53,50 53,50 7.390.490,00 138.140
MNDTR 5,20 ₺ yükseliş %+1,56 5,29 5,29 668.047,65 126.285
BEGYO 3,00 ₺ yükseliş %+9,89 2,70 3,00 37.106.661,35 12.805.722
BLCYT 2,01 ₺ yükseliş %+1,52 2,02 2,02 1.004.002,62 497.031
VAKFA 10,54 ₺ düşüş %-1,77 10,98 10,98 1.121.145,84 102.108
IZINV 50,65 ₺ yükseliş %+5,00 49,48 52,50 13.613.444,39 264.984
ATSYH 113,00 ₺ yükseliş %+8,76 103,00 114,20 5.754.417,30 54.111
ANGEN 8,92 ₺ yükseliş %+0,90 8,85 9,25 24.041.292,59 2.660.368
VRGYO 1,59 ₺ düşüş %-0,63 1,65 1,65 127.248,00 77.120
MOGAN 9,21 ₺ yükseliş %+9,77 7,56 9,22 446.617.671,92 52.898.635
TNZTP 28,82 ₺ yükseliş %+6,74 25,74 29,06 114.451.072,08 4.157.703
IZENR 7,45 ₺ yükseliş %+5,52 7,00 7,47 137.823.708,80 18.940.692
LILAK 26,74 ₺ yükseliş %+1,67 25,84 27,24 32.109.293,28 1.199.743
TURGG 28,20 ₺ yükseliş %+1,22 26,78 29,42 49.282.592,74 1.755.980
OBASE 29,70 ₺ yükseliş %+2,27 30,00 30,00 112.500,00 3.750
KARCL 233,00 ₺ yükseliş %+7,37 217,00 233,00 835.394.783,20 3.726.527
ISBIR 72,00 ₺ yükseliş %+2,13 72,00 72,00 1.148.400,00 15.950
DCTTR 5,35 ₺ yükseliş %+1,13 4,95 5,81 56.184.589,58 10.650.667
EUHOL 9,00 ₺ yükseliş %+2,86 9,00 9,00 753.939,00 83.771
MAKIM 13,69 ₺ yükseliş %+4,50 13,00 14,39 9.960.365,99 724.415
SUNTK 33,10 ₺ düşüş %-0,78 34,26 34,26 97.846,56 2.856
EFOR 19,40 ₺ yükseliş %+6,65 18,30 19,67 2.754.779.252,87 142.379.390
KOCMT 4,42 ₺ yükseliş %+6,51 3,90 4,52 665.177.684,84 155.207.125
BIGTK 312,75 ₺ yükseliş %+7,47 284,50 320,00 294.058.795,50 942.571
KIMMR 11,66 ₺ yükseliş %+1,22 11,90 11,90 42.483,00 3.570
ASTOR 261,75 ₺ yükseliş %+5,54 243,00 263,75 10.530.886.222,00 41.523.750
DURDO 4,67 ₺ yükseliş %+9,88 4,06 4,67 19.081.872,38 4.165.702
ZOREN 2,55 ₺ yükseliş %+1,19 2,36 2,67 868.994.223,55 340.984.106
BEYAZ 24,08 ₺ yükseliş %+7,21 22,22 24,70 75.341.226,26 3.162.553
EGEPO 12,64 ₺ düşüş %-0,16 13,00 13,00 720.161,00 55.397
RTALB 2,64 ₺ %0,00 2,70 2,70 267.651,00 99.130
ANHYT 103,30 ₺ yükseliş %+5,41 98,80 103,30 333.962.455,30 3.314.563
MEGAP 1,34 ₺ yükseliş %+3,08 1,34 1,34 212.916,62 158.893
BAHKM 197,50 ₺ yükseliş %+5,78 186,50 197,70 92.145.427,60 475.465
GEDIK 5,54 ₺ yükseliş %+5,52 5,18 5,77 168.657.453,61 30.176.729
GATEG 292,50 ₺ yükseliş %+6,36 275,00 302,00 2.386.917,00 8.270
GOKNR 18,66 ₺ yükseliş %+9,96 16,94 18,66 231.657.637,63 12.756.889
BMSTL 50,10 ₺ yükseliş %+0,48 47,30 53,00 511.725.610,36 10.145.556
CUSAN 21,84 ₺ düşüş %-3,02 22,98 22,98 2.298,00 100
RUBNS 23,88 ₺ yükseliş %+5,38 22,00 24,14 14.865.010,98 632.110
SAMAT 4,56 ₺ yükseliş %+9,88 4,01 4,56 8.221.347,38 1.887.040
AZTEK 4,00 ₺ yükseliş %+5,26 3,42 4,18 195.811.774,78 49.282.535
SARKY 26,28 ₺ yükseliş %+0,23 26,88 26,88 2.085.242,88 77.576
CATES 68,05 ₺ yükseliş %+4,85 64,45 68,10 54.799.626,30 816.895
KSTUR 2.350,00 ₺ yükseliş %+6,38 2.350,00 2.429,00 2.473.522,00 1.026
OSTIM 1,41 ₺ yükseliş %+1,44 1,43 1,43 14.405,82 10.074
ALKA 7,07 ₺ düşüş %-1,81 7,34 7,34 367.572,52 50.078
RYSAS 26,36 ₺ yükseliş %+9,83 24,02 26,36 519.416.157,02 20.233.730
ISDMR 62,10 ₺ yükseliş %+8,38 56,05 62,75 239.682.226,75 3.990.757
GENKM 11,73 ₺ yükseliş %+7,32 10,76 11,79 592.460.912,76 52.295.497
TRHOL 4.350,00 ₺ yükseliş %+6,10 4.000,00 4.350,00 857.124.910,00 204.887
VEYAS 138,30 ₺ yükseliş %+4,77 129,60 142,00 523.122.885,80 3.835.731
ASUZU 47,06 ₺ yükseliş %+1,60 45,06 49,78 52.984.524,36 1.104.375
OZYSR 11,20 ₺ yükseliş %+3,23 10,82 11,33 19.717.705,09 1.768.392
DURKN 19,64 ₺ yükseliş %+0,72 19,86 19,86 15.530,52 782
SNICA 3,26 ₺ yükseliş %+2,84 3,17 3,33 14.941.592,28 4.560.773
IHLAS 1,24 ₺ düşüş %-2,36 1,30 1,30 13.846.475,50 10.651.135
EPLAS 5,59 ₺ düşüş %-2,95 5,88 5,88 428.457,96 72.867
SEGYO 2,94 ₺ yükseliş %+9,70 2,65 2,94 38.734.827,34 13.583.619
EDATA 17,27 ₺ yükseliş %+5,24 15,38 17,80 81.763.152,18 5.221.608
DESPC 38,70 ₺ yükseliş %+4,99 36,00 39,28 14.806.727,46 390.748
UFUK 1.437,00 ₺ yükseliş %+1,91 1.443,00 1.443,00 23.088,00 16
EUPWR 69,85 ₺ yükseliş %+8,29 60,75 70,05 2.144.706.904,70 32.243.788
OZSUB 39,34 ₺ yükseliş %+5,13 36,14 39,96 79.977.615,64 2.125.455
LUKSK 71,75 ₺ düşüş %-2,51 75,00 75,00 975,00 13
QNBTR 176,60 ₺ yükseliş %+4,50 167,50 176,60 2.159.210,90 12.449
AKFYE 3,70 ₺ yükseliş %+0,91 3,60 3,85 27.891.420,47 7.473.665
CITAS 180,00 ₺ yükseliş %+4,05 171,00 186,60 1.062.806.926,50 5.881.994
GLRYH 2,92 ₺ yükseliş %+0,69 2,95 2,95 117.598,80 39.864
BARMA 10,20 ₺ yükseliş %+2,00 10,20 10,20 791.387,40 77.587
BAKAB 33,40 ₺ yükseliş %+0,91 34,00 34,00 4.624,00 136
BIENY 20,94 ₺ yükseliş %+0,67 21,30 21,30 400.802,10 18.817
BMSCH 9,46 ₺ düşüş %-1,36 9,76 9,76 8.793,76 901
SNGYO 2,82 ₺ yükseliş %+4,83 2,68 2,86 44.019.347,51 15.771.029
BRKO 11,39 ₺ yükseliş %+5,86 11,25 11,50 4.699.055,98 412.723
MCARD 183,20 ₺ yükseliş %+7,20 166,50 186,80 686.737.405,00 3.877.324
DGNMO 5,48 ₺ düşüş %-4,53 5,20 6,04 13.018.376,26 2.318.703
ECOGR 37,22 ₺ yükseliş %+0,76 34,84 38,42 221.352.585,38 6.026.935
PAGYO 125,90 ₺ yükseliş %+4,05 119,20 126,40 15.523.645,20 126.041
AVGYO 16,42 ₺ yükseliş %+5,05 15,09 17,12 35.913.629,42 2.202.156
EKIZ 46,20 ₺ yükseliş %+2,67 46,20 46,20 78.771,00 1.705
IHEVA 2,09 ₺ yükseliş %+5,03 1,96 2,12 13.964.978,28 6.776.274
KUTPO 81,80 ₺ yükseliş %+4,94 76,20 82,40 23.393.183,05 294.845
ATATR 13,02 ₺ yükseliş %+2,68 12,70 13,81 271.353.724,27 20.396.036
ETILR 5,80 ₺ yükseliş %+4,50 5,03 5,95 53.744.366,33 9.656.597
SONME 129,50 ₺ düşüş %-0,23 125,10 133,00 4.853.549,60 37.627
PSDTC 101,60 ₺ yükseliş %+9,90 83,25 101,60 144.566.014,90 1.507.380
DESA 9,20 ₺ yükseliş %+3,37 8,79 9,21 4.949.586,45 546.667
YONGA 43,48 ₺ yükseliş %+2,26 43,48 43,48 20.174,72 464
BYDNR 32,26 ₺ yükseliş %+0,75 29,02 32,42 10.768.378,68 339.734
NUGYO 8,27 ₺ yükseliş %+0,73 8,25 8,45 3.154.912,76 378.997
CIMSA 43,36 ₺ yükseliş %+0,79 43,76 43,76 70.229.898,88 1.604.888
BOSSA 7,04 ₺ yükseliş %+0,43 6,88 7,17 17.022.107,01 2.424.245
ECZYT 230,30 ₺ yükseliş %+8,89 190,90 232,60 478.767.719,70 2.263.448
RUZYE 9,85 ₺ yükseliş %+7,18 8,97 10,00 167.214.354,28 17.360.631
LMKDC 22,86 ₺ yükseliş %+2,79 22,00 23,82 285.771.108,86 12.345.054
ICUGS 4,17 ₺ yükseliş %+3,99 3,97 4,19 13.015.839,31 3.180.582
DZGYO 8,07 ₺ yükseliş %+5,22 7,67 8,20 42.223.666,97 5.289.753
NETCD 114,00 ₺ yükseliş %+4,59 108,20 118,70 572.445.638,90 5.046.548
SEYKM 4,23 ₺ düşüş %-0,70 4,21 4,34 311.466,00 72.886
KOTON 11,14 ₺ yükseliş %+2,01 11,20 11,20 124.331,20 11.101
CRDFA 24,10 ₺ yükseliş %+5,24 22,92 24,80 71.981.496,32 2.995.133
PENGD 9,56 ₺ yükseliş %+0,21 9,75 9,75 324.987,00 33.332
CMENT 250,00 ₺ yükseliş %+2,25 250,00 250,00 25.250,00 101
SAHOL 90,60 ₺ yükseliş %+7,47 84,00 91,30 4.614.934.785,85 52.181.665
EKIM 16,49 ₺ yükseliş %+0,55 14,76 17,00 300.203.907,46 19.222.183
BURVA 655,00 ₺ yükseliş %+3,97 583,00 690,00 25.329.173,00 38.897
MARTI 3,19 ₺ yükseliş %+4,93 3,09 3,09 23.932.198,32 7.745.048
SKYLP 172,00 ₺ yükseliş %+4,31 157,40 173,00 5.795.123,80 35.614
SOHOE 11,71 ₺ yükseliş %+5,02 10,60 11,71 381.149.365,42 33.671.816
PARSN 75,50 ₺ yükseliş %+7,63 69,80 75,50 27.620.528,45 381.065
NETAS 78,25 ₺ yükseliş %+0,32 79,95 79,95 121.204,20 1.516
ERCB 38,92 ₺ yükseliş %+4,18 38,50 41,00 93.868.230,58 2.378.721
DUNYH 112,50 ₺ yükseliş %+0,99 107,40 119,70 217.477.816,40 1.902.909
ENSRI 4,67 ₺ yükseliş %+0,86 4,73 4,73 774.348,30 163.710
ULKER 87,70 ₺ yükseliş %+0,23 86,95 88,45 92.763.678,30 1.056.595
GRNYO 11,42 ₺ yükseliş %+6,73 10,54 11,77 10.451.261,58 912.619
HURGZ 7,68 ₺ yükseliş %+0,39 7,31 7,89 79.676.646,53 10.473.310
ZGYO 25,12 ₺ yükseliş %+6,26 22,90 25,42 162.255.009,44 6.688.860
AVTUR 10,59 ₺ yükseliş %+6,11 9,63 10,67 2.203.926,72 215.918
GSDDE 13,70 ₺ yükseliş %+1,63 13,21 14,35 64.743.932,81 4.711.701
KNFRT 10,94 ₺ düşüş %-1,88 11,30 11,30 80.580,30 7.131
ALCTL 94,45 ₺ yükseliş %+4,89 89,80 96,05 18.393.430,50 196.514
CMBTN 1.650,00 ₺ yükseliş %+1,85 1.650,00 1.650,00 570.900,00 346
LOGO 143,50 ₺ yükseliş %+3,68 134,90 143,80 133.577.538,20 958.036
SEGMN 33,96 ₺ yükseliş %+2,35 29,88 36,44 95.350.676,96 2.874.330
TUCLK 3,98 ₺ yükseliş %+8,74 3,56 4,00 75.064.648,05 19.465.055
ULUUN 7,19 ₺ yükseliş %+4,66 6,85 7,25 14.197.970,37 2.005.571
GUNDG 1.006,00 ₺ yükseliş %+9,77 827,00 1.008,00 440.198.080,00 466.702
FZLGY 9,35 ₺ yükseliş %+1,74 8,78 9,50 146.713.424,87 15.876.734
VBTYZ 30,78 ₺ yükseliş %+0,52 31,18 31,18 20.641,16 662
ATLAS 6,50 ₺ yükseliş %+4,33 5,61 6,85 14.707.164,51 2.369.473
KTLEV 43,36 ₺ yükseliş %+3,68 40,40 45,18 6.257.830.553,86 144.133.802
KAPLM 387,75 ₺ yükseliş %+6,38 365,75 387,25 25.312.934,50 66.975
TSKB 11,22 ₺ yükseliş %+7,37 10,36 11,31 404.678.134,33 36.952.210
SKBNK 6,82 ₺ yükseliş %+9,12 6,23 6,87 1.860.468.273,62 284.834.325
VANGD 65,70 ₺ yükseliş %+6,57 55,50 67,80 50.398.641,65 833.963
TGSAS 219,40 ₺ yükseliş %+3,20 210,40 223,50 35.487.437,90 161.813
PRKAB 30,62 ₺ yükseliş %+0,66 29,48 33,00 111.304.576,02 3.552.820
EREGL 36,44 ₺ yükseliş %+0,83 35,84 36,80 2.311.728.470,54 63.521.981
ADESE 0,75 ₺ %0,00 0,76 0,76 4.750.035,72 6.250.047
IHGZT 1,31 ₺ yükseliş %+4,80 1,23 1,33 129.617.434,95 100.345.240
ALKLC 508,50 ₺ yükseliş %+6,94 474,25 517,00 1.977.879.987,00 4.123.868
KGYO 11,79 ₺ yükseliş %+3,60 10,96 11,80 118.299.725,42 10.544.811
QNBFK 41,74 ₺ yükseliş %+1,80 41,74 41,74 64.947,44 1.556
METEN 18,16 ₺ yükseliş %+4,37 17,00 18,18 311.526.165,93 17.795.818
BAGFS 28,68 ₺ yükseliş %+6,86 26,66 29,26 74.282.749,02 2.630.550
EMPAE 60,60 ₺ yükseliş %+4,57 57,00 61,45 328.512.935,65 5.505.218
BORLS 2,94 ₺ yükseliş %+3,52 2,85 3,00 8.008.408,07 2.743.479
GENIL 7,73 ₺ yükseliş %+5,17 6,62 7,82 326.521.123,73 45.514.694
BIGEN 156,90 ₺ yükseliş %+4,67 141,70 156,90 2.234.937.429,60 15.006.230
LKMNH 14,04 ₺ yükseliş %+3,31 13,69 14,20 27.968.681,77 1.996.988
MARBL 11,83 ₺ %0,00 12,01 12,01 61.154,92 5.092
YEOTK 32,04 ₺ yükseliş %+8,54 29,28 32,46 731.926.058,52 23.085.702
KAREL 6,17 ₺ yükseliş %+1,48 6,23 6,23 81.887,12 13.144
ATAKP 35,16 ₺ yükseliş %+0,57 33,90 35,16 8.758.318,58 254.037
AKSUE 28,76 ₺ yükseliş %+4,96 25,04 29,14 132.456.802,68 4.826.346
TRENJ 110,30 ₺ yükseliş %+4,55 108,10 115,50 164.731.866,70 1.487.829
MAGEN 33,62 ₺ yükseliş %+0,24 31,92 34,90 1.159.223.570,28 35.009.134
OTTO 102,30 ₺ düşüş %-3,49 107,60 107,60 14.848,80 138
DOFRB 89,90 ₺ yükseliş %+1,47 85,40 93,40 484.015.922,00 5.376.787
ISGYO 24,10 ₺ yükseliş %+4,06 22,04 24,98 78.805.291,86 3.337.289
BIZIM 26,36 ₺ yükseliş %+5,10 24,78 26,50 9.150.508,78 357.943
ISYAT 6,95 ₺ yükseliş %+0,29 7,02 7,02 58.687,20 8.360
IMASM 2,35 ₺ yükseliş %+3,52 2,27 2,44 44.397.048,58 18.827.480
KZBGY 1,53 ₺ yükseliş %+7,75 1,42 1,56 101.405.074,70 68.170.174
KLKIM 23,24 ₺ yükseliş %+0,52 22,50 23,62 18.536.133,26 810.766
DITAS 21,66 ₺ yükseliş %+2,27 20,76 22,00 30.131.302,84 1.415.332
AYGAZ 334,75 ₺ yükseliş %+3,24 324,50 335,75 227.364.534,00 687.548
SANEL 41,20 ₺ yükseliş %+3,52 37,00 42,40 19.758.367,44 494.946
ARSAN 3,70 ₺ yükseliş %+7,87 3,45 3,76 95.447.799,20 26.088.384
MEGMT 3,67 ₺ yükseliş %+1,83 3,44 3,89 166.287.550,56 45.326.707
TDGYO 20,80 ₺ yükseliş %+1,56 19,49 22,52 67.518.665,98 3.201.353
PNSUT 12,88 ₺ yükseliş %+4,38 12,35 13,00 19.508.626,91 1.528.786
DOCO 10.505,00 ₺ yükseliş %+0,55 10.192,50 10.555,00 40.476.577,50 3.880
HATSN 68,10 ₺ yükseliş %+3,26 64,15 69,00 255.461.003,35 3.785.866
AHGAZ 41,34 ₺ yükseliş %+0,88 39,62 41,58 165.375.111,64 4.072.915
TRILC 0,96 ₺ yükseliş %+2,13 0,96 0,96 1.917.909,12 1.997.822
AKFGY 3,00 ₺ yükseliş %+4,53 2,79 3,09 321.553.611,13 109.217.003
GOODY 2,63 ₺ yükseliş %+0,77 2,58 2,66 29.868.574,75 11.432.418
ISVEA 97,85 ₺ yükseliş %+8,72 87,00 98,50 188.744.703,00 2.052.396
GLCVY 54,25 ₺ yükseliş %+5,75 51,40 55,75 61.576.495,30 1.140.042
ALFAS 34,58 ₺ yükseliş %+2,31 30,76 37,18 185.356.518,36 5.460.628
AGROT 1,98 ₺ yükseliş %+4,21 1,91 2,06 232.772.056,81 116.936.602
TMSN 71,05 ₺ yükseliş %+2,30 70,50 70,50 171.808,50 2.437
KRVGD 2,08 ₺ yükseliş %+0,97 2,01 2,10 11.454.353,12 5.569.608
CVKMD 13,97 ₺ yükseliş %+5,04 13,36 14,28 272.406.365,70 19.461.000
TABGD 234,80 ₺ yükseliş %+1,43 231,00 235,70 38.901.439,40 166.645
ATATP 292,50 ₺ yükseliş %+5,31 272,00 296,50 163.720.199,75 571.953
KRSTL 8,03 ₺ yükseliş %+0,25 7,80 8,38 37.372.002,67 4.581.816
HALKB 47,74 ₺ yükseliş %+2,62 46,44 48,32 1.682.434.854,08 35.462.612
IHLGM 1,73 ₺ yükseliş %+4,85 1,63 1,81 352.170.577,35 199.676.280
DOFER 28,50 ₺ yükseliş %+0,71 28,86 28,86 290.706,78 10.073
BJKAS 1,87 ₺ yükseliş %+8,09 1,56 1,90 1.510.045.880,19 879.437.675
DMRGD 12,00 ₺ yükseliş %+1,01 11,87 12,40 646.361.088,39 54.074.147
KLNMA 8,90 ₺ yükseliş %+0,91 8,90 8,90 39.071,00 4.390
YKBNK 35,28 ₺ düşüş %-0,11 35,14 36,16 5.792.417.234,76 162.658.417
GLRMK 142,40 ₺ yükseliş %+3,41 124,00 145,40 2.924.409.920,70 21.600.059
CCOLA 78,85 ₺ düşüş %-1,44 81,00 81,00 1.962.630,00 24.230
ENTRA 4,15 ₺ yükseliş %+4,27 3,95 4,18 42.515.083,04 10.383.022
DOGUB 65,85 ₺ yükseliş %+3,70 63,05 66,60 22.057.212,85 341.927
LIDER 23,20 ₺ yükseliş %+4,13 22,04 23,98 120.871.892,94 5.191.996
SUMAS 256,50 ₺ yükseliş %+1,68 256,50 256,50 48.478,50 189
SANKO 19,66 ₺ düşüş %-2,67 20,50 20,50 48.216,00 2.352
ALCAR 699,00 ₺ yükseliş %+1,01 683,00 727,00 35.918.836,50 51.282
ASELS 378,25 ₺ yükseliş %+5,07 357,00 377,75 4.305.593.878,75 11.606.978
BANVT 143,60 ₺ yükseliş %+1,56 141,50 149,50 47.903.342,30 329.371
BRMEN 12,35 ₺ yükseliş %+2,24 12,35 12,35 37.062,35 3.001
PETKM 25,90 ₺ yükseliş %+6,76 23,88 26,68 7.670.278.492,08 300.453.052
VERUS 499,25 ₺ yükseliş %+1,89 485,25 515,50 32.837.235,25 65.360
FLAP 12,24 ₺ yükseliş %+7,27 11,30 12,37 13.934.427,59 1.163.031
REEDR 4,25 ₺ düşüş %-0,70 4,38 4,38 571.143,24 130.398
BVSAN 145,40 ₺ yükseliş %+8,67 139,40 147,10 776.803.357,80 5.340.207
SASA 3,04 ₺ yükseliş %+3,40 2,95 3,06 7.522.717.176,05 2.496.502.780
ARZUM 1,37 ₺ %0,00 1,39 1,39 113.443,46 81.614
MERCN 15,02 ₺ yükseliş %+5,77 13,91 15,09 60.114.678,70 4.116.586
GRTHO 237,80 ₺ yükseliş %+3,93 222,80 239,30 240.271.486,90 1.036.062
BIOEN 18,73 ₺ yükseliş %+2,02 18,36 18,91 20.718.799,22 1.104.035
VAKBN 34,36 ₺ yükseliş %+3,81 32,70 34,56 2.564.906.524,28 76.194.780
TTKOM 53,55 ₺ yükseliş %+1,42 51,70 53,75 728.581.071,10 13.773.124
AGYO 7,85 ₺ yükseliş %+1,55 7,31 7,96 1.738.446,81 226.124
HUBVC 2,12 ₺ yükseliş %+0,95 2,09 2,15 828.729,11 392.627
KLSYN 16,33 ₺ yükseliş %+0,06 16,70 16,70 401.534,80 24.044
SSAAT 29,82 ₺ yükseliş %+6,96 27,54 30,16 74.187.952,26 2.551.464
HUNER 4,16 ₺ yükseliş %+7,77 3,83 4,21 300.609.323,73 73.572.171
PKART 94,40 ₺ yükseliş %+5,01 89,90 98,50 13.384.898,95 143.624
DSTKF 2.720,00 ₺ yükseliş %+4,41 2.607,50 2.720,00 1.458.114.240,00 548.381
VKFYO 22,98 ₺ yükseliş %+4,45 22,00 22,98 1.800.320,58 79.965
ISCTR 13,29 ₺ yükseliş %+0,23 13,07 13,50 3.384.707.132,37 255.912.740
AKCNS 216,90 ₺ yükseliş %+6,32 215,00 224,40 433.529.472,80 1.950.856
GUBRF 443,50 ₺ yükseliş %+3,32 417,50 445,50 2.158.080.164,00 4.986.631
KCAER 11,62 ₺ yükseliş %+6,90 10,84 11,69 302.433.398,02 27.125.447
PEKGY 12,19 ₺ yükseliş %+1,58 12,19 12,19 11.813.194,91 969.089
MMCAS 55,45 ₺ yükseliş %+7,98 55,45 56,35 1.873.439,80 33.390
CELHA 26,30 ₺ yükseliş %+7,79 23,10 26,38 105.901.000,24 4.215.564
CEOEM 32,00 ₺ yükseliş %+6,67 27,92 32,10 166.168.433,90 5.585.328
SAFKR 14,90 ₺ yükseliş %+5,90 14,04 15,02 78.310.193,49 5.364.466
TUPRS 415,50 ₺ yükseliş %+0,85 409,00 417,75 5.059.184.441,50 12.246.316
ORCAY 2,87 ₺ yükseliş %+1,77 2,54 2,98 12.172.368,33 4.683.273
MANAS 35,12 ₺ yükseliş %+2,69 34,18 35,98 133.953.672,52 3.834.943
TEHOL 48,44 ₺ yükseliş %+3,06 46,88 49,26 503.212.906,20 10.429.312
